M1200d Dual-Frequency Multibeam Sonar
The Oculus M1200d multibeam sonar is a new generation of imaging sonar, designed for use under a wide variety of underwater applications. Their small form and weight of less than 400g in the water make them ideally suited for a number of applications for fishery management. They are easy to place in location, adaptable for various positions and simple to move and adjust. Fish detection is clear and precise.
Video
|
|
Specification
Dimensions... |
|
Length | 125mm (4.9") |
Width | 122mm (4.8") |
Height | 62mm (2.4") |
|
|
In air | 980g (2.1lbs) |
In fresh water | 360g (0.79lbs) |
|
|
Depth Rating | 300m |
Construction | Anodised Aluminium (Titanium available on request) |
Operating & Storage Temperature | -5°C to +35°C (23°F 95°F) |
|
|
Connector | Teledyne Impulse IE55 (6-way) |
Communications | 100-BaseT Ethernet, optional isolated RS-232 serial port for auxilliary devices, optional isolated trigger-in and trigger-out signals. 2-wire DSL option available (contact factory for details) |
Supply Voltage | Isolated 18V to 32V DC (non-isolated 12V to 32V DC option available) |
Power Consumption | 10W to 35W (model, configuration and range setting dependant) |
Integrated Sensors | Pressure and Temperature (for sound-velocity calculation) |
|
|
Frequency | 1.2MHz (LF) / 2.1MHz (HF) |
Range (max) | 30m (LF) / 10m (HF) |
Range (min) | 0.1m |
Range Resolution | 2.5mm (LF) / 2.5mm (HF) |
Update Rate (max) | 40Hz |
Horizontal Aperture | 130° (LF) / 60° (HF) |
Vertical Aperture | 20° (LF) / 12° (HF) |
Number of Beams | 512 |
Angular Resolution | 0.6° (LF) / 0.4° (HF) |
Beam Seperation | 0.25° (LF) / 0.16° (HF) |
Applications... |
|
Supported Software Platforms | Oculus Imaging software (Windows 7/8/10) |
Links
Oculus Datasheet (English) (998.8 kb)
Oculus M-Series User Manual (English) (2.8 Mb)
Oculus ViewPoint Software Installer (25.9 Mb)
Oculus Datasheet (English) (998.8 kb)
Oculus M-Series User Manual (English) (2.8 Mb)
Oculus ViewPoint Software Installer (25.9 Mb)